Line-up for solar system
Power transmitter panel
Transmit power from power conditioner to Power system
- Step-up transformer; Rush current suppressing type
- Ground Overvoltage Relay integrated
- Multi-meter as standard
- Connectable to various Power Conditioner
Standard operating environment
Temperature | Indoor type -5 to 40degC, Outdoor type -20 to 40degC/Average 35degC or less |
---|---|
Altitude | 1000m or less |
Degree of protection | Indoor type IP2X, Outdoor type IP23 |
Type | CB type, transmitting capacity:2000kVA or less PF/S type, transmitting capacity:300kVA or less |
Breaking capacity | 12.5kA |
Combiner box
- DC 1000V applicable
- String measurement capability (Option)
- SPD(Surge Protective Device) as standard
Standard operating environment
Temperature | Outdoor type; -20 to 40degC(No direct sunlight) |
---|---|
Altitude | 2000m or less |
Degree of protection | IP44 |
Environment | General features, Salt damage district, Heavy salt damage district |
Enclosure type | Wall mount type |
Applicable voltage | DC600V,DC750V,DC1000V |
Output | Breaker, Terminal block |
Input | Disconnecting terminal, Switch, Fuse holder |
Number of strings | 4 to 20 circuits |
Reverse current prevention | Diode, Fuse |
PV earthling | No earth |
Surge protection | SPD-Class Ⅱ |
Junction box
- DC 1000V applicable
- Post-junction measurement
- SPD(Surge Protective Device) as option
Standard operating environment
Temperature | Outdoor type; -20 to 40degC(No direct sunlight) |
---|---|
Altitude | 2000m以下 |
Degree of protection | IP44 |
Environment | General features, Salt damage district, Heavy salt damage district |
Enclosure type | Wall mount type, Stand alone |
Applicable voltage | DC600V,DC750V,DC1000V |
Output | Bus bar |
Input | Disconnecting terminal |
Number of combiner | 2 or up |
PV earthling | No earth |
Surge protection | SPD-Class Ⅱ |
Instrument communication | RS-485(Modbus) |
Environmental monitoring box
- Output: RS-485 or 4-20mA current
Standard operating environment
Temperature | Outdoor type; -20 to 40degC(No direct sunlight) |
---|---|
Altitude | 2000m or less |
Environment | IP44 |
Enclosure type | General features, Salt damage district, Heavy salt damage district |
Temperature input | Wall mount type |
Sunlight input | Free |
Power source | AC100/200V |
Output | RS-485(Modbus) |
Surge protection | SPD-Class Ⅱ |